Tirupur North, Tiruppur, Tamil Nadu
GST No. 33AAQFK3727N1ZU
Approx. Rs 425 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Fabric | Cotton |
| GSM | 220 |
| Fabic Composition | 100% Cotton Loop Knit |
| Width | 36 inches |
| Usage | Bermuda, Track pant, Trousers , Hoodies and Full open jackets |
Approx. Rs 435 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Fabric | Loop Knitted Fabric |
| Product GSM | 300 GSM |
| Use | Track pant, Hoodies, Bermudas and Jackets |
| Fabric Composition | 100% Cotton |
| Width | 36 |
Approx. Rs 430 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Fabric | 100% Cotton |
| Use | Track Pants, Bermudas, Hoodies and Full open jackets |
| Product GSM | 240 GSM |
| Color | Available in different shades |
| Width | 36 |
| Fabric Type | Loop Knit |
Explore More Products
© Knit Bees Garments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited